Personal information | |
---|---|
Club | Greater London |
ECF rating code | 302350D |
ECF membership code | ME020693 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1694, K |
Rapid-play rating | 1659, K |
National Federation | |
FIDE rating code | 497827 |
LCL first registered | 03-05-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2022 | Greater London 2 vs Kings Head 2 | Division Four | OTB | SP | WK (Bill) Osborne s1644K | six | win |
06-12-2022 | Greater London 2 vs Lewisham 3 | Division Four | OTB | SP | Gustavo Cilleruelo s1685P | five | win |
24-01-2023 | Greater London 2 vs Hammersmith 4 | Division Four | OTB | SP | Claudio Moni s1735K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |