Personal information | |
---|---|
Club | Greater London |
ECF rating code | 302350D |
ECF membership code | ME020693 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1832, * |
Rapid-play rating | 1636, F |
National Federation | |
LCL first registered | 03-05-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-05-2022 | Greater London 2 vs Hammersmith Central | Division Three East | OTB | SP | Laurie Mackellar s1690B | four | loss |
24-05-2022 | Greater London 2 vs Metropolitan 2 | Division Three East | OTB | SP | Geoffrey L Bishop s1718A | four | loss |
28-06-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Jake Stones es1700? | one | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |