Personal information | |
---|---|
Club | British Bangla Chess Association |
ECF rating code | 300745F |
ECF membership code | ME010852 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1825, K |
Rapid-play rating | 1825, K |
National Federation | |
FIDE rating code | 446084 |
LCL first registered | 24-11-2018 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2018 - 19 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-11-2022 | Ilford 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Taha Undre s1575K | seven | win |
16-11-2022 | British Bangla Chess Association 1 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Keith S Jones s1782K | eight | draw |
26-01-2023 | Battersea 2 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Djuna Tree s1530A | seven | loss |
07-02-2023 | Lewisham 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Mark M Robertson s2082K | six | win |
14-06-2023 | East Ham 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Igor Naumov s1804P | seven | loss |
25-06-2023 | Dulwich 1 vs British Bangla Chess Association 1 | Division Two | OTB | SP | John McKenna s1697K | six | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =1 -2 = 58.3% (with all games completed) |