![]() |
Hamilton Russell Challenge Cup:
Battersea
2
vs British Bangla Chess Association
1 |
|
|||||
Date: 26-01-2023, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Anthony C Ashby s2050K | ![]() | 1/2-1/2 | Shahjahon Saidmurodov s2151K | ![]() | -101 | |
two | Meet Shah s1868A | ![]() | 0-1 | Christopher Dunne s2050K | ![]() | -182 | |
three | Mifail Tota s2021P | ![]() | 0-1 | Jonathan Landau s1965K ![]() |
![]() | +56 | |
four | George Harding-Perrott – | ![]() | 0-1 | Hassan Mugalu s1933K | ![]() | – | |
five | Domenico Amabile – | ![]() | 1-0 | Tobi Okusanya s1910K ![]() |
![]() | – | |
six | Hendrik Wessels s1726P | ![]() | 0-1 | Oliver Finnegan s1795K | ![]() | -69 | |
seven | Djuna Tree s1530A | ![]() | 1-0 | Mohammed Alahi s1825K | ![]() | -295 | |
eight | Venerando Bermudez s1564A | ![]() | 0-1 | Mohammad Islam s1807K ![]() |
![]() | -243 | |
Mean rating | Home team: 1793.2 | Away team: 1929.5 | Δ = -136.3 | ||||
Notes | Board 4 for Battersea (currently George Harding-Perrott) is a default -- the game did not take place. | ||||||
match result: 2.5 — 5.5 | |||||||
No rating fees due from home team | rating fees due from away team: £7.5 | ||||||
Submitted by: | Tariq Khan | at: 16:17:35 on: 01-02-2023 | |||||
Confirmed by: | Djuna Tree | at: 09:37:58 on: 02-02-2023 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||