Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 295791H |
ECF membership code | ME011318 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1418, K |
Rapid-play rating | 1427, A |
National Federation | |
FIDE rating code | 443093 |
LCL first registered | 31-10-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 9 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 2 matches |
2013 - 14 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-11-2022 | Wanstead & Woodford MI vs Hammersmith Hedger MI | Division Minor | OTB | SP | Robert Ferguson s?? | three | draw |
05-04-2023 | Wanstead & Woodford MI vs Hackney MI | Division Minor | OTB | SP | Anthony Saunois s1151K | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |