Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 295791H |
ECF membership code | ME011318 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1458, A |
Rapid-play rating | 1440, A |
National Federation | |
FIDE rating code | 443093 |
LCL first registered | 31-10-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 10 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 2 matches |
2013 - 14 season | 1 match |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2016 | Wanstead & Woodford MA vs Hammersmith MB | Division Minor | Online | SP | Andrew M Routledge s1465E | three | loss |
06-03-2017 | Hackney GORKI vs Wanstead & Woodford MA | Division Minor | Online | SP | Noah Crasnow-Dodd es70? | three | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |