Personal information | |
---|---|
Club | Hackney |
ECF rating code | 290364H |
ECF membership code | ME000418 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1878, C |
Rapid-play rating | 1863, * |
National Federation | |
FIDE rating code | 469114 |
LCL first registered | 18-09-2019 |
LCL registration status | Yes |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2019 | Hackney 1 vs Hammersmith 1 | Division One | OTB | SP | Nadhmi Auchi s1938E | eight | loss |
09-10-2019 | Hackney 2 vs Kings Head 2 | Division Two | OTB | SP | Neil D Tomkin s1735C | seven | draw |
16-10-2019 | Mushrooms 2 vs Hackney 3 | Division Three | OTB | SP | Hugh F Fenwick s1884B | four | win |
07-11-2019 | Cavendish 2 vs Hackney 2 | Division Two | OTB | SP | Howard J Waterman s1938C | ten | loss |
20-11-2019 | Dulwich 1 vs Hackney 2 | Division Two | OTB | SP | Marlon Seton s1750E | eight | win |
11-12-2019 | Lewisham 2 vs Hackney 3 | Division Three | OTB | SP | David Clear s1980C | four | draw |
03-02-2020 | Albany 1 vs Hackney 3 | Division Three | OTB | SP | Vincent Sagues s2058B | three | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =3 -2 = 50% (with all games completed) |