![]() |
Hamilton Russell Challenge Cup:
Hackney
2
vs Kings Head
2 |
|
|||||
Date: 09-10-2019, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: <301, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Tobias Baumann s2005C | ![]() | 0-1 | Andrew Gilfillan s2118A | ![]() | -113 | |
two | John Tennyson s2020D | ![]() | 1-0 | Simon Randall s2069C | ![]() | -49 | |
three | Francis CW Chin s2088C | ![]() | 1/2-1/2 | Conor O'Shaughnessy s2058D | ![]() | +30 | |
four | Rauf Khalilov s1930D | ![]() | 1-0 | Jim Falzarano s1915C | ![]() | +15 | |
five | Jeff Leung s1930D | ![]() | 1/2-1/2 | Alex Bourke s1851C | ![]() | +79 | |
six | Paul Conway s1851C | ![]() | 1-0 | Peter Grant-Ross s1705B | ![]() | +146 | |
seven | Alaa Gamal s1878C | ![]() | 1/2-1/2 | Neil D Tomkin s1735C | ![]() | +143 | |
eight | Christopher A Levy s1870B | ![]() | 1-0 | WK (Bill) Osborne s1699C | ![]() | +171 | |
nine | George Milios es130 | ![]() | 0-1 | Mark Huba s1499B | ![]() | ||
ten | Geoff Gunby s1600D | ![]() | 1-0 | Faye Ainscow s1608A | ![]() | -8 | |
Mean rating | Home team: 1730.2 | Away team: 1825.7 | Δ = -95.5 | ||||
match result: 6.5 — 3.5 | |||||||
with no games adjourned | |||||||
Submitted by: | Peter Grant-Ross | at: 10:26:34 on: 10-10-2019 | |||||
Confirmed by: | Jeff Leung | at: 07:59:37 on: 02-11-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||