Personal information | |
---|---|
Club | Lewisham |
ECF rating code | 286531C |
ECF membership code | ME006255 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1714, K |
Rapid-play rating | 1680, K |
National Federation | |
FIDE rating code | 438499 |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 2 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 17 matches |
2011 - 12 season | 16 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Lewisham 1 vs Wimbledon 1 | Division Two | OTB | SP | Sean M Ingle s1820K | eight | draw |
08-11-2022 | Greater London 1 vs Lewisham 2 | Division Three | OTB | SP | James J McDonnell s1905A | six | loss |
15-06-2023 | Lewisham 1 vs Metropolitan 1 | Division Two | OTB | SP | Noel M Stewart s1671K | eight | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |