Personal information | |
---|---|
Primary Club | Hammersmith |
Secondary Club | Hammersmith |
ECF rating code | 286531C |
ECF membership code | ME006255 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1705, B |
Rapid-play rating | 1713, E |
National Federation | |
FIDE rating code | 438499 |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 2 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 19 matches |
2011 - 12 season | 17 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-04-2016 | Newham 1 vs Hammersmith 2 | Division Four | Online | SP | Gulbahor Saidmurodov es110? | three | win |
06-05-2016 | Morley College 1 vs Hammersmith 2 | Division Four | Online | SP | Toby Brook s1675* | five | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |