Personal information | |
---|---|
Club | West London |
ECF rating code | 281354D |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2013 - 14 season | 8 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 8 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2011 | Morley College 1 vs West London 1 | Division Three | Online | SP | Chris C Sherwood s2033C | two | loss |
26-10-2011 | East Ham 1 vs West London 1 | Division Three | Online | SP | Jason Roberts s1863* | five | loss |
21-11-2011 | Albany 1 vs West London 1 | Division Three | Online | SP | Steve Sonnis s1631A | five | draw |
12-01-2012 | West London 1 vs Wimbledon 2 | Division Three | Online | SP | Paul R Archer s?? | five | loss |
23-01-2012 | West London 1 vs Metropolitan 2 | Division Three | Online | SP | Ray P Hamilton s1488C | six | draw |
23-02-2012 | Streatham & Brixton 3 vs West London 1 | Division Three | Online | SP | Gary P Smith s1855C | four | draw |
28-03-2012 | Athenaeum 3 vs West London 1 | Division Three | Online | SP | Hamilton McMillan s1923B | four | win |
11-04-2012 | Kings Head 3 vs West London 1 | Division Three | Online | SP | Randolf Willem Bruin s?? | five | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +1 =3 -4 = 31.3% (with all games completed) |