Personal information | |
---|---|
Club | East Ham |
ECF rating code | 143209G |
ECF membership code | |
Standard-play rating | 1863, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 410713 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 1 match |
2014 - 15 season | 8 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 12 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-10-2011 | East Ham 1 vs West London 1 | Division Three | Online | SP | Jelena Bote s?? | five | win |
14-11-2011 | Lewisham 1 vs East Ham 1 | Division Three | Online | SP | Peter R Wood s1990B | four | draw |
23-11-2011 | East Ham 1 vs Hammersmith 1 | Division Three | Online | SP | Robin J Nandi es1934A | five | loss |
18-01-2012 | Battersea 2 vs East Ham 1 | Division Three | Online | SP | David Bevan s1645* | six | draw |
15-02-2012 | Athenaeum 3 vs East Ham 1 | Division Three | Online | SP | Colin AH Russ s?? | eight | win |
28-02-2012 | Greater London 1 vs East Ham 1 | Division Three | Online | SP | Craig Kennedy s1915D | five | draw |
09-03-2012 | Morley College 1 vs East Ham 1 | Division Three | Online | SP | A Rojas es140? | six | win |
19-03-2012 | East Ham 1 vs Kings Head 3 | Division Three | Online | SP | Randolf Willem Bruin s?? | four | draw |
02-04-2012 | Metropolitan 2 vs East Ham 1 | Division Three | Online | SP | Geoffrey L Bishop s1718A | five | draw |
16-04-2012 | East Ham 1 vs Streatham & Brixton 3 | Division Three | Online | SP | Gary P Smith s1855C | six | win |
02-05-2012 | Wimbledon 2 vs East Ham 1 | Division Three | Online | SP | David Cachet s?? | six | loss |
28-05-2012 | Albany 1 vs East Ham 1 | Division Three | Online | SP | C Andrew J Costeloe s1668D | five | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +4 =6 -2 = 58.3% (with all games completed) |