Personal information | |
---|---|
Primary Club | Not assigned |
Secondary Club | University College London |
ECF rating code | 279704F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1891, K |
Rapid-play rating | 1649, K |
National Federation |
![]() |
FIDE rating code | 429627 |
LCL first registered | 15-01-2021 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2022 | University College London 1 vs Hackney 2 | Division Three | OTB | SP | Alistair Dyte s1765K | five | win |
23-11-2022 | Athenaeum 2 vs University College London 1 | Division Three | OTB | SP | John S Walton s1810K | three | win |
29-11-2022 | Greater London 1 vs University College London 1 | Division Three | OTB | SP | Hendrik Brackmann s2152K | two | draw |
13-03-2023 | Albany 1 vs University College London 1 | Division Three | OTB | SP | Iozeph Okosieme s1993K | five | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |