Personal information | |
---|---|
Primary Club | Not assigned |
Secondary Club | University College London |
ECF rating code | 279704F |
ECF membership code | ME004821 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1822, B |
Rapid-play rating | 1649, C |
National Federation | |
FIDE rating code | 429627 |
LCL first registered | 15-01-2021 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 4 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2021 | University College London Bishops vs Hammersmith Firsts | Division One West | OTB | SP | Thomas B Bonn s2180A | four | loss |
15-02-2022 | Lewisham 2 vs University College London Bishops | Division One West | OTB | SP | Tim Gluckman s1882B | four | draw |
17-03-2022 | Imperial College 1 vs University College London Bishops | Division One West | OTB | SP | Andres Perez Fadon s1773C | five | win |
09-05-2022 | University College London Bishops vs Battersea 2 | Division One West | OTB | SP | Alan H Palmer s1791B | six | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |