Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 267878A |
ECF membership code | ME003182 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2508, A |
Rapid-play rating | 2208, * |
National Federation | |
FIDE rating code | 421669 |
LCL first registered | 02-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 1 match |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 8 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-04-2019 | Greater London 1 vs Beckenham & Charlton 1 | Division Three | Online | SP | IM Antanas Zapolskis s2298B | one | win |
08-04-2019 | Athenaeum 2 vs Beckenham & Charlton 1 | Division Three | Online | SP | Kevin P Millward s2064A | one | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |