Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 267878A |
ECF membership code | ME003182 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2508, A |
Rapid-play rating | 2208, * |
National Federation | |
FIDE rating code | 421669 |
LCL first registered | 02-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 1 match |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-04-2018 | Beckenham & Charlton 1 vs Dulwich 1 | Division Two | Online | SP | Ben Simpson s1863* | three | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |