Personal information | |
---|---|
Club | DHSS |
ECF rating code | 255108B |
ECF membership code | ME014153 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2152, K |
Rapid-play rating | 2208, K |
National Federation | |
FIDE rating code | 412813 |
LCL first registered | 29-05-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 5 matches |
2018 - 19 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-01-2023 | DHSS 1 vs Greater London 1 | Division Three | OTB | SP | Jason Rihel s2050K | two | win |
14-02-2023 | DHSS 1 vs Hammersmith 3 | Division Three | OTB | SP | Jai Sandhu s?? | two | win |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | James Kwong s?? | two | loss |
04-04-2023 | DHSS 1 vs Lewisham 2 | Division Three | OTB | SP | Tim Gluckman s1945A | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |