Personal information | |
---|---|
Club | DHSS |
ECF rating code | 255108B |
ECF membership code | ME014153 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2155, C |
Rapid-play rating | 2217, A |
National Federation | |
FIDE rating code | 412813 |
LCL first registered | 29-05-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 5 matches |
2018 - 19 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2019 | DHSS 1 vs Kings Head 3 | Division Four | OTB | SP | Alistair T Morton s1615D | one | win |
19-11-2019 | DHSS 1 vs Streatham & Brixton 3 | Division Four | OTB | SP | Antony C Hall s1849B | one | win |
14-01-2020 | DHSS 1 vs Athenaeum 3 | Division Four | OTB | SP | Steven JF Walsh s1870B | one | win |
25-02-2020 | DHSS 1 vs Hammersmith 3 | Division Four | OTB | SP | Jonathan Hoong s1701C | one | win |
10-03-2020 | DHSS 1 vs Lewisham 3 | Division Four | OTB | SP | David Brown s1810E | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +5 =0 -0 = 100% (with all games completed) |