Personal information | |
---|---|
Club | DHSS |
ECF rating code | 192444J |
ECF membership code | ME014592 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2007, C |
Rapid-play rating | 2035, * |
National Federation | |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 1 match |
2013 - 14 season | 1 match |
2011 - 12 season | 2 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-04-2014 | DHSS 1 vs Hackney 3 | Division Four | Online | SP | Terence M Donnelly s1855* | one | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |