Personal information | |
---|---|
Club | DHSS |
ECF rating code | 192444J |
ECF membership code | ME014592 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2007, C |
Rapid-play rating | 2035, * |
National Federation | |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 1 match |
2013 - 14 season | 1 match |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2011 | Cavendish 3 vs DHSS 1 | Division Four | Online | SP | Michael St J Brown s1995C | two | draw |
01-12-2011 | DHSS 1 vs Hackney 3 | Division Four | Online | SP | Dee Fault | one | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |