Personal information | |
---|---|
Primary Club | Greater London |
Secondary Club | Lewisham |
ECF rating code | 184594K |
ECF membership code | ME004164 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1328, A |
Rapid-play rating | 1287, A |
National Federation | |
FIDE rating code | 460320 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 6 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 13 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 14 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2019 | Greater London 2 vs Battersea 3 | Division Four | OTB | SP | Aaron Holloway-Nahum es1905E | eight | loss |
26-11-2019 | Greater London 2 vs Metropolitan 4 | Division Four | OTB | SP | Mark Nevison s1443C | six | loss |
28-01-2020 | Greater London MA vs Kings Head MA | Division Major | OTB | SP | John R Macdonald s1353A | four | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |