Personal information | |
---|---|
Club | Greater London |
ECF rating code | 184594K |
ECF membership code | ME004164 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1328, A |
Rapid-play rating | 1287, A |
National Federation | |
FIDE rating code | 460320 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 6 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 13 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 14 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 4 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2013 | Greater London 2 vs Kings Head 4 | Division Four | Online | SP | Ian Adam s1420* | eight | draw |
21-01-2014 | Greater London MB vs Hammersmith MB | Division Minor | Online | SP | Daniel Rugman s1438B | four | win |
15-04-2014 | Greater London MB vs Hackney MB | Division Minor | Online | SP | Dee Fault | three | win |
07-05-2014 | Athenaeum 3 vs Greater London 2 | Division Four | Online | SP | Luis Gallego-Hurtado es80? | eight | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |