Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 182947G |
ECF membership code | ME009792 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2253, A |
Rapid-play rating | 2043, K |
National Federation | |
FIDE rating code | 414964 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2022 | Athenaeum 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | IM Gavin Wall s2311K | one | loss |
03-05-2023 | Athenaeum 1 vs Cavendish 1 | Division One | OTB | SP | GM Jonathan F Parker s2466K | one | loss |
10-05-2023 | Athenaeum 1 vs Streatham & Brixton 1 | Division One | OTB | SP | FM Venkataramanan TS Tiruchirapalli s2340K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |