Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 1 |
ECF rating code | 182947G |
ECF membership code | ME009792 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2287, A |
Rapid-play rating | 2043, F |
National Federation | |
FIDE rating code | 414964 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 12 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2019 | Athenaeum 1 vs Streatham & Brixton 1 | Division One | OTB | SP | John D Carlin s2275D | two | win |
20-11-2019 | Athenaeum 1 vs Imperial College 1 | Division One | OTB | SP | Aluna Rizzoli s2043D | two | win |
08-01-2020 | Athenaeum 1 vs Hammersmith 1 | Division One | OTB | SP | IM Thomas E Rendle s2410C | one | draw |
11-03-2020 | Athenaeum 1 vs Wood Green 1 | Division One | OTB | SP | GM David Howell s2733C | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |