Personal information | ||
---|---|---|
Club | Kings Head |
|
ECF rating code | 182126L | |
ECF membership code | ME021455 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2089, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 8800081 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 14 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 13 matches |
2014 - 15 season | 15 matches |
2013 - 14 season | 13 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 12 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-02-2023 | Imperial College 1 vs Kings Head 1 | Division One | OTB | SP | Thivan Gunawardana s1992P | four | loss |
05-04-2023 | Kings Head 1 vs Hammersmith 1 | Division One | OTB | SP | IM Thomas E Rendle s2461K | three | loss |
19-04-2023 | Kings Head 1 vs Hackney 1 | Division One | OTB | SP | FM Robert S Eames s2215A | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =0 -3 = 0% (with all games completed) |