Personal information | ||
---|---|---|
Club | Kings Head |
|
ECF rating code | 182126L | |
ECF membership code | ME021455 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2181, B | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 8800081 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 16 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 15 matches |
2014 - 15 season | 17 matches |
2013 - 14 season | 16 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 14 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-11-2019 | Kings Head 1 vs Wimbledon 1 | Division One | OTB | SP | Russell G Granat s2260B | two | draw |
10-12-2019 | Imperial College 1 vs Kings Head 1 | Division One | OTB | SP | Sourav Bhattacharjee es2170E | two | win |
22-01-2020 | Kings Head 1 vs Mushrooms 1 | Division One | OTB | SP | Timothy P Seymour s2183A | two | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |