Personal information | |
---|---|
Primary Club | Dulwich |
Secondary Club | Hackney |
ECF rating code | 179335E |
ECF membership code | ME017913 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1857, K |
Rapid-play rating | 1820, K |
National Federation | |
FIDE rating code | 431320 |
LCL first registered | 27-01-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 4 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Greater London 1 vs Hackney 2 | Division Three | OTB | SP | Jason Rihel s2050K | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |