Personal information | |
---|---|
Primary Club | Dulwich |
Secondary Club | Hackney |
ECF rating code | 179335E |
ECF membership code | ME017913 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1870, B |
Rapid-play rating | 1879, C |
National Federation | |
FIDE rating code | 431320 |
LCL first registered | 27-01-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 4 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 8 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2021 | East Ham 2 vs Hackney 2 | Division Major East | OTB | SP | Roland Glotzer s1732C | two | draw |
23-02-2022 | Battersea Cats vs Hackney 2 | Division Major East | OTB | SP | Sean Campbell s1265* | four | win |
18-03-2022 | Morley College Major vs Hackney 2 | Division Major East | OTB | SP | Gary Shelley s1383D | three | loss |
29-06-2022 | Hackney 2 vs Battersea Cats | Division Major East | OTB | SP | Chris Watt s1460E | two | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |