Personal information | |
---|---|
Club | Richmond & Twickenham |
ECF rating code | 163068E |
ECF membership code | ME009234 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2217, B |
Rapid-play rating | 2223, * |
National Federation | |
FIDE rating code | 410950 |
LCL first registered | 31-03-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 1 match |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 2 matches |
2012 - 13 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-03-2017 | Wood Green 1 vs Richmond & Twickenham 1 | Division One | Online | SP | GM Chris G Ward s2395D | five | loss |
04-05-2017 | Cavendish ECA vs Richmond & Twickenham ECA | Eastman Cup | Online | SP | FM Jonathan W Rogers s2328E | six | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |