Personal information | |
---|---|
Primary Club | Cavendish |
Nominated Team | 1 |
Secondary Club | Cavendish |
ECF rating code | 118158A |
ECF membership code | |
Standard-play rating | 2328, E |
Rapid-play rating | 2388, * |
National Federation | |
FIDE rating code | 402052 |
LCL first registered | 02-10-2011 |
LCL registration status | Yes |
Title(s) | FM |
2018 - 19 season | 1 match |
2017 - 18 season | 4 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 1 match |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2016 | Cavendish 1 vs Wimbledon 1 | Division One | Online | SP | Roger Emerson s2185D | four | win |
12-01-2017 | Cavendish 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Caspar Bates s2133C | three | win |
30-03-2017 | Cavendish 1 vs Wood Green 1 | Division One | Online | SP | GM Stephen J Gordon s2538A | six | draw |
04-05-2017 | Cavendish ECA vs Richmond & Twickenham ECA | Eastman Cup | Online | SP | Liam D Varnam s2217B | six | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |