Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 160511C | |
ECF membership code | ME002293 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 2439, K | |
Rapid-play rating | 2523, K | |
National Federation | ||
FIDE rating code | 409081 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2022 | Hammersmith 1 vs Wood Green 1 | Division One | OTB | SP | James Moreby s2421K | four | draw |
11-01-2023 | Mushrooms 1 vs Wood Green 1 | Division One | OTB | SP | Finlo N Rohrer s1956K | five | win |
26-01-2023 | Wood Green 1 vs Streatham & Brixton 1 | Division One | OTB | SP | Graham Keane s2179K | four | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |