Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 160511C | |
ECF membership code | ME002293 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 2425, B | |
Rapid-play rating | 2523, B | |
National Federation | ||
FIDE rating code | 409081 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-01-2012 | Cavendish 1 vs Wood Green 1 | Division One | Online | SP | Cengiz Hasman s?? | four | win |
06-02-2012 | Drunken Knights 2 vs Wood Green 1 | Division One | Online | SP | Nevil Chan s1974B | four | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |