Personal information | ||
---|---|---|
Club | Hammersmith |
|
Nominated Team | 1 | |
ECF rating code | 154724A | |
ECF membership code | ME015548 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2410, C | |
Rapid-play rating | 2478, F | |
National Federation | ||
FIDE rating code | 408760 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-02-2022 | Metropolitan 1 vs Hammersmith Firsts | Division One West | OTB | SP | Tanguy Deflesselle s2193E | one | win |
22-03-2022 | Battersea 1 vs Hammersmith Firsts | Division One West | OTB | SP | Luca Buanne s2025A | one | win |
26-04-2022 | Battersea 2 vs Hammersmith Firsts | Division One West | OTB | SP | Conor Gay s2013D | one | win |
28-06-2022 | Lewisham 2 vs Hammersmith Firsts | Division One West | OTB | SP | Dimitrios Kolomvas s2058C | one | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +4 =0 -0 = 100% (with all games completed) |