Personal information | ||
---|---|---|
Club | Drunken Knights |
|
Nominated Team | 1 | |
ECF rating code | 154724A | |
ECF membership code | ME015548 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2410, C | |
Rapid-play rating | 2478, F | |
National Federation | ||
FIDE rating code | 408760 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 5 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2018 | Drunken Knights 1 vs Drunken Knights 2 | Division One | Online | SP | Philip J Makepeace s2193C | one | draw |
22-10-2018 | Drunken Knights 1 vs Wood Green 1 | Division One | Online | SP | GM Tamas Fodor s2558A | one | loss |
14-01-2019 | Drunken Knights 1 vs Cavendish 1 | Division One | Online | SP | GM Jonathan F Parker s2470D | one | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |