Personal information | |
---|---|
Club | Cavendish |
ECF rating code | 145646F |
ECF membership code | ME013312 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1675, D |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 10 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 3 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2016 | Cavendish 3 vs Hammersmith 1 | Division Three | Online | SP | Brian Dodgeon s1752C | seven | draw |
28-11-2016 | Albany 1 vs Cavendish 3 | Division Three | Online | SP | Isambard Thomas s1837C | eight | loss |
12-01-2017 | Cavendish 3 vs Kings Head 3 | Division Three | Online | SP | Peter Grant-Ross s1705B | six | loss |
20-04-2017 | Cavendish 3 vs Wimbledon 2 | Division Three | Online | SP | Nicholas D Grey s1795B | six | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |