Personal information | |
---|---|
Club | Cavendish |
ECF rating code | 145646F |
ECF membership code | ME013312 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1675, D |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 10 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 3 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 8 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-11-2014 | Cavendish 3 vs Metropolitan 2 | Division Three | Online | SP | Gereon Lex es1825* | seven | win |
22-01-2015 | Cavendish 3 vs London Deaf 1 | Division Three | Online | SP | Richard S Dunn s1750D | six | draw |
23-04-2015 | Cavendish 3 vs Battersea 2 | Division Three | Online | SP | Alan H Palmer s1791B | three | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |