Personal information | |
---|---|
Club | DHSS |
ECF rating code | 136308G |
ECF membership code | ME010748 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1455, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 343404286 |
LCL first registered | 08-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 4 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 3 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-12-2022 | DHSS 1 vs Hackney 2 | Division Three | OTB | SP | Aharon Landman s1533K | seven | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |