Personal information | |
---|---|
Club | DHSS |
ECF rating code | 136308G |
ECF membership code | ME010748 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1465, D |
Rapid-play rating | 1473, * |
National Federation | |
LCL first registered | 08-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 4 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 3 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-05-2022 | DHSS 1 vs Metropolitan 2 | Division Three East | OTB | SP | Sandeep Sandhu s1473B | eight | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |