Personal information | ||
---|---|---|
Club | Cavendish |
|
ECF rating code | 127139J | |
ECF membership code | ME003412 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2065, K | |
Rapid-play rating | 2058, K | |
National Federation | ||
FIDE rating code | 402397 | |
LCL first registered | 05-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 12 matches |
2018 - 19 season | 14 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Cavendish 2 vs British Bangla Chess Association 1 | Division Two | OTB | SP | Seun Maraiyesa s1848K | six | loss |
04-05-2023 | Cavendish 3 vs Hackney 2 | Division Three | OTB | SP | Piro Balluglo s2043K | one | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |