Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 2 | |
ECF rating code | 127139J | |
ECF membership code | ME003412 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2088, C | |
Rapid-play rating | 2058, * | |
National Federation | ||
FIDE rating code | 402397 | |
LCL first registered | 05-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 12 matches |
2018 - 19 season | 14 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2015 | Cavendish 1 vs Hackney 1 | Division One | Online | SP | Tim Rogers s2095C | nine | win |
03-12-2015 | Cavendish 2 vs Imperial College 1 | Division Two | Online | SP | Midhun P Unnikrishnan es2249B | five | win |
25-02-2016 | Metropolitan 1 vs Cavendish 2 | Division Two | Online | SP | Marek Vlcek s1975* | three | loss |
14-04-2016 | Cavendish 2 vs Drunken Knights 3 | Division Two | Online | SP | Joshua Barber es140? | seven | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |