Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF rating code | 121231L | |
ECF membership code | ||
Standard-play rating | 2373, E | |
Rapid-play rating | 2493, * | |
National Federation | ||
FIDE rating code | 400157 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-02-2022 | Cavendish 1 vs Wood Green 1 | Division One East | OTB | SP | GM Tamas Fodor s2558A | two | loss |
17-03-2022 | Cavendish 1 vs Athenaeum East 1 | Division One East | OTB | SP | Dimitar Mogilarov s2165B | two | win |
29-03-2022 | Lewisham 1 vs Cavendish 1 | Division One East | OTB | SP | Dimitrios Kolomvas s2058C | two | draw |
26-05-2022 | Cavendish 1 vs Streatham & Brixton 1 | Division One East | OTB | SP | John D Carlin s2275D | two | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |