Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF rating code | 121231L | |
ECF membership code | ||
Standard-play rating | 2373, E | |
Rapid-play rating | 2493, * | |
National Federation | ||
FIDE rating code | 400157 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 5 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-01-2016 | Cavendish 1 vs Wood Green 1 | Division One | Online | SP | GM John M Emms s2500D | four | win |
03-03-2016 | Cavendish ECA vs Richmond & Twickenham ECA | Eastman Cup | Online | SP | FM Robert S Eames s2251B | four | win |
07-04-2016 | Cavendish 1 vs Wimbledon 1 | Division One | Online | SP | Russell G Granat s2260B | three | loss |
19-05-2016 | Cavendish ECA vs Drunken Knights ECA | Eastman Cup | Online | SP | FM Chris R Duncan s2245D | four | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |