Personal information | ||
---|---|---|
Primary Club | Wanstead & Woodford |
|
Nominated Team | 1 | |
Secondary Club | East Ham | |
ECF rating code | 118480F | |
ECF membership code | ME003740 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2245, C | |
Rapid-play rating | 2215, * | |
National Federation | ||
FIDE rating code | 402060 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 1 match |
2017 - 18 season | 1 match |
2015 - 16 season | 4 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-06-2022 | Greater London 1 vs East Ham 1 | Division Two East | OTB | SP | IM Antanas Zapolskis s2298B | one | loss |
29-06-2022 | East Ham 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Kevin P Millward s2064A | one | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |