Personal information | ||
---|---|---|
Club | Wanstead & Woodford |
|
Nominated Team | 1 | |
ECF rating code | 118480F | |
ECF membership code | ME003740 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2245, C | |
Rapid-play rating | 2215, * | |
National Federation | ||
FIDE rating code | 402060 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 1 match |
2017 - 18 season | 1 match |
2015 - 16 season | 4 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 10 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2019 | Battersea 2 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Tommaso Penna s2200A | one | win |
12-12-2019 | Cavendish 2 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Danny Wright s2088C | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |