Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 110933K |
ECF membership code | ME008045 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2103, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 408484 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | CM |
2019 - 20 season | 1 match |
2018 - 19 season | 3 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 1 match |
2013 - 14 season | 4 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 7 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2016 | Wood Green 1 vs Battersea 1 | Division One | Online | SP | Paul Westenthanner s2028* | eleven | loss |
16-01-2017 | Athenaeum 1 vs Wood Green 1 | Division One | Online | SP | Steven JF Walsh s1870B | twelve | draw |
11-04-2017 | Wood Green 1 vs Hackney 1 | Division One | Online | SP | Zebedee Jones s1638C | twelve | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |