Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 110933K |
ECF membership code | ME008045 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2103, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 408484 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | CM |
2019 - 20 season | 1 match |
2018 - 19 season | 3 matches |
2017 - 18 season | 2 matches |
2014 - 15 season | 1 match |
2013 - 14 season | 2 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2018 | Wood Green 1 vs Kings Head 1 | Division One | Online | SP | William Diffey s1773E | ten | win |
16-01-2019 | Wood Green 1 vs Streatham & Brixton 1 | Division One | Online | SP | Kostyantyn Titorenko s1923D | ten | win |
13-02-2019 | Hackney 1 vs Wood Green 1 | Division One | Online | SP | Paul Conway s1851C | ten | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) |