Personal information | ||
---|---|---|
Primary Club | Drunken Knights |
|
Secondary Club | Battersea | |
ECF rating code | 108698E | |
ECF membership code | ||
Standard-play rating | 2234, C | |
Rapid-play rating | 2313, * | |
National Federation | ||
FIDE rating code | 403725 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2017 - 18 season | 7 matches |
2015 - 16 season | 1 match |
2013 - 14 season | 3 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-05-2019 | Battersea 1 vs Athenaeum 1 | Division One | Online | SP | Mark S Gray s2287A | one | draw |
12-06-2019 | Battersea 1 vs Kings Head 1 | Division One | Online | SP | Andrew Gilfillan s2118A | three | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |