Personal information | ||
---|---|---|
Primary Club | Drunken Knights |
|
Secondary Club | Richmond & Twickenham | |
ECF rating code | 108698E | |
ECF membership code | ||
Standard-play rating | 2234, C | |
Rapid-play rating | 2313, * | |
National Federation | ||
FIDE rating code | 403725 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2017 - 18 season | 7 matches |
2015 - 16 season | 1 match |
2013 - 14 season | 3 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 1 match |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-11-2012 | Kings Head 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Alistair Compton s2118C | four | draw |
20-12-2012 | Wimbledon 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Russell G Granat s2260B | five | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |