Personal information | |
---|---|
Club | Hackney |
ECF rating code | 107099L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2061, K |
Rapid-play rating | 2029, K |
National Federation |
![]() |
FIDE rating code | 416690 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 1 match |
2013 - 14 season | 8 matches |
2012 - 13 season | 15 matches |
2011 - 12 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-10-2022 | Athenaeum 1 vs Hackney 1 | Division One | OTB | SP | Tony D Wells s2016A | five | win |
07-12-2022 | Hackney 1 vs Mushrooms 1 | Division One | OTB | SP | Jonathan Rubeck s1880A | seven | win |
24-05-2023 | Streatham & Brixton 1 vs Hackney 1 | Division One | OTB | SP | Andrew M Stone s2155K | four | loss |
14-06-2023 | Hackney 1 vs Wood Green 1 | Division One | OTB | SP | FM David L Haydon s2361A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |