Personal information | |
---|---|
Club | Hackney |
Nominated Team | 1 |
ECF rating code | 107099L |
ECF membership code | ME008776 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2013, C |
Rapid-play rating | 2035, E |
National Federation | |
FIDE rating code | 416690 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 1 match |
2013 - 14 season | 8 matches |
2012 - 13 season | 15 matches |
2011 - 12 season | 3 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2021 | Lewisham 1 vs Hackney 1 | Division One East | OTB | SP | Peter R Wood s1990B | five | draw |
02-03-2022 | Kings Head 1E vs Hackney 1 | Division One East | OTB | SP | Jules Morrison s2019E | four | win |
10-03-2022 | Cavendish 2 vs Hackney 1 | Division One East | OTB | SP | Simon Roe s2268C | three | draw |
28-04-2022 | Cavendish 1 vs Hackney 1 | Division One East | OTB | SP | Danny Wright s2088C | five | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |